Avian Reovirus Genotyping by Sequencing
> Test List > Avian Reovirus Genotyping by Sequencing
Hours:
Mon – Fri 8:00 AM to 5:00 PM. 2025 Holiday Season Schedule.
> Test List > Avian Reovirus Genotyping by Sequencing
| Item | Value |
|---|---|
| Targets |
|
| Method | Genomics |
| Sample Comment | Live birds: cloacal swab. Dead birds: closed hocks, sterile joint swab (viral arthritis), liver, spleen, trachea, lung. |
| Turnaround Time | 2 Weeks |
| Species | Avian (Domestic), Birds |
| Item | Value |
|---|---|
| Specimines Container | Leak-proof containers, swabs in viral transport media (VTM). Swabs in gel media will not be processed. |
| Shipping & Handling | Refrigerate. Ship in insulated container with freezer packs. |
PDS is no longer accepting swabs in gel media for PCR testing, refer to PDS website for acceptable swabs - https://pdsinc.ca/services/molecular-diagnostics.