Equine PPID (Cushing’s) Profile
> Test List > Equine PPID (Cushing’s) Profile
Hours:
Mon – Fri 8:00 AM to 5:00 PM. 2025 Holiday Season Schedule.
> Test List > Equine PPID (Cushing’s) Profile
| Item | Value |
|---|---|
| Targets |
|
| Method | Clin Path, Endocrine |
| Sample Comment | EDTA plasma - 1.5 mL and serum - 1.5 mL |
| Turnaround Time | 1 Week |
| Species | Equine |
| Item | Value |
|---|---|
| Specimines Container | Purple and red top tube. DO NOT use SST Tube. |
| Shipping & Handling | Centrifuge samples within 4 hours of collection. Transfer samples into plain red top or plastic tubes. Label the appropriate tubes as “serum” or “EDTA plasma”. Freeze Immediately. Ship on ice packs. |
Avoid hemolysis. For resting/basal insulin horses should NOT be fasted but be sampled in the fed state (hay/pasture only); grain/concentrate should be withheld for 12 hours prior to sampling.