Sort
1 - 31 of 31 Tests
| Test Name | Method | Sample Comment | Species |
|---|---|---|---|
| Ergot and Mycotoxin Panel 2020 | Grain, feed | Feed | |
| Ergot Panel 2020 | Grain, feed | Feed | |
| Flax CDC Triffid FP967 (3 day TAT) | Flax seeds | Feed | |
| Flax CDC Triffid FP967 (Same Day) | Flax seeds | Feed | |
| Mineral Panel #1 (Feed) | Grain, feed | Feed | |
| Mineral Panel #2 (Feed) | Grain, feed | Feed | |
| Mineral Panel #3 (Feed) | Grain, feed | Feed | |
| Mineral Panel #4 (Feed) | Grain, feed | Feed | |
| Mycotoxin Screen 2020 | Grain, feed | Feed | |
| NIRS Feed and Forages Nutritional Analysis | Grain, feed | Feed | |
| Nitrate Screen | Feed or GI contents | Feed | |
