Sort
| Test Name | Method | Sample Comment | Species |
|---|---|---|---|
| Avian/Reptile/Amphibian Mini Panel (Chemistry Panel) | Serum or heparinized plasma | ||
| Avian/Reptile/Amphibian Mini Plus Panel (Chemistry Panel) | Serum or heparinized plasma | ||
| Avian/Reptile/Amphibian Standard Panel (Chemistry Panel) | Serum or heparinized plasma | ||
| Bile Acid – Pre and Post | Serum or heparinized plasma | Canine, Feline | |
| Bile Acid – Single | Serum or heparinized plasma | Canine, Equine, Feline | |
| Blood Grouping | EDTA whole blood | Canine, Feline | |
| Blood Smear Evaluation – Avian/Reptile Only | 2 unstained blood smears. Will be offered to clients if EDTA samples are compromised during transit, or sample is NSQ for analysis (if smears have been submitted). | Bovine, Canine, Equine, Feline, Llama, Muskoxen, Ovine, Porcine, Rabbit, Wapiti or Elk | |
| Calcium – Ionized | Heparinized whole blood - minimum 1 mL. Serum is not acceptable. | Bovine, Canine, Equine, Feline | |
| Canine Health Screen – Basic | EDTA whole blood - tube 2/3 full (minimum 1/3 full) + 2 blood smears + serum - 0.5 mL + urine - 3 mL | Canine | |
| Canine Health Screen – Complete | EDTA whole blood - tube 2/3 full (minimum 1/3 full) + 2 blood smears + serum - 0.5 mL + urine - 3 mL | Canine | |
| Canine Health Screen – Mini | EDTA whole blood - tube 2/3 full (minimum 1/3 full) + 2 blood smears + serum - 0.5 mL | Canine | |
| Canine Standard Panel (Chemistry Panel) | Serum | Canine | |
| CBC – Complete Blood Cell Count | EDTA whole blood - tube 2/3 full (minimum 1/3 full) + 2 unstained blood smears | Amphibians, Avian (Domestic), Birds, Bovine, Canine, Caprine, Equine, Feline, Mammals, Ovine, Porcine, Reptiles | |
| CBC – Partial | EDTA whole blood - tube 2/3 full (minimum 1/3 full) | Bovine, Canine, Equine, Feline, Llama, Muskoxen, Ovine, Porcine, Rabbit, Wapiti or Elk | |
| CBC – WBC & Differential | EDTA whole blood - tube 2/3 full (minimum 1/3 full) + 2 unstained blood smears | Avian (Domestic), Bovine, Canine, Caprine, Equine, Feline, Ovine, Porcine | |
| Chronic Kidney Failure Combo | Serum - 0.5 mL + urine - 3 mL | Canine, Feline | |
| Coagulation PT | Citrated plasma or citrated whole blood | Bovine, Canine, Equine, Feline | |
| Coagulation PTT | Citrated plasma or citrated whole blood | Bovine, Canine, Equine, Feline | |
| Cross-Match – Canine | EDTA whole blood + 1 mL serum from recipient and each donor. | Canine | |
| Cross-Match – Equine | EDTA whole blood + 1 mL serum from recipient and each donor. | Equine | |
| Cross-Match – Feline | EDTA whole blood + 1 mL serum from recipient and each donor. | Feline | |
| Cross-Match – Miscellaneous | EDTA whole blood + 1 mL serum from recipient and each donor. | ||
| Cytology – Bone Marrow Core | Fixed bone core + EDTA whole blood - tube 2/3 full (minimum 1/3 full) + 2 blood smears | Canine, Feline | |
| Cytology – Bone Marrow Smears | Bone marrow in EDTA + air-dried, unstained bone marrow smears (maximum 4 slides) + EDTA whole blood (for CBC) - tube 2/3 full (minimum 1/3 full) + 2 blood smears | Canine, Feline | |
| Cytology – Bone Marrow Smears & Core | Fixed bone core + bone marrow in EDTA + air-dried, unstained bone marrow smears (maximum 4 slides) + EDTA whole blood (for CBC) - tube 2/3 full (minimum 1/3 full) + 2 blood smears | Canine, Feline | |
| Cytology – CSF | CSF | Bovine, Canine, Caprine, Equine, Feline, Ovine, Porcine | |
| Cytology – Fluid | Fluid in EDTA - 1 mL + direct smears; for Buffy Coat - EDTA whole blood - tube 2/3 full (minimum 1/3 full); for LE Prep (Lupus Erythematosus) - heparinized whole blood - 3 mL | Bovine, Canine, Caprine, Equine, Feline, Ovine, Porcine | |
| Cytology – Multiple Lymph Nodes (3 or more sites) | Lymph nodes from multiple sites (> 2 sites) submitted at the same time from the same animal - maximum 8 slides. | Avian (Domestic), Bovine, Canine, Caprine, Equine, Feline, Ovine, Porcine | |
| Cytology – Smears or Imprints | Air-dried, unstained aspirate smear(s) or tissue imprints (maximum 4 slides) | Avian (Domestic), Bovine, Canine, Caprine, Equine, Feline, Ovine, Porcine | |
| Diabetic Combo | EDTA whole blood - tube 2/3 full (minimum 1/3 full) + 2 blood smears + serum - 0.5 mL + urine - 3 mL | Canine, Feline | |
| Electrolytes – Sodium, Potassium, Chloride | Serum, heparinized plasma, urine or fluid | Bovine, Canine, Equine, Feline, Ovine | |
| Equine PPID (Cushing’s) Profile | EDTA plasma - 1.5 mL and serum - 1.5 mL | Equine | |
| Exotic Mammal Mini (Chemistry Panel) | Serum or heparinized plasma | Mammals | |
| Fasted Canine Health Screen – Basic (Triglyceride) | EDTA whole blood - tube 2/3 full (minimum 1/3 full) + 2 blood smears + serum - 0.5 mL + urine - 3 mL | Canine | |
| Fasted Canine Health Screen – Complete (Triglyceride) | EDTA whole blood - tube 2/3 full (minimum 1/3 full) + 2 blood smears + serum - 0.5 mL + urine - 3 mL | Canine | |
| Fasted Canine Health Screen – Mini (Triglyceride) | EDTA whole blood - tube 2/3 full (minimum 1/3 full) + 2 blood smears + serum - 0.5 mL | Canine | |
| Fasted Canine Standard / Triglyceride Panel | Serum | Canine | |
| Fecal Occult Blood | Feces | Canine, Feline | |
| Feline Health Screen – Basic | EDTA whole blood - tube 2/3 full (minimum 1/3 full) + 2 blood smears + serum - 0.5 mL + urine - 3 mL | Feline | |
| Feline Health Screen – Complete | EDTA whole blood - tube 2/3 full (minimum 1/3 full) + 2 blood smears + serum - 0.5 mL + urine - 3 mL | Feline | |
| Feline Health Screen – Mini | EDTA whole blood - tube 2/3 full (minimum 1/3 full) + 2 blood smears + serum - 0.5 mL | Feline | |
| Fluid Sodium, Potassium, Chloride | Fluid | Bovine, Canine, Caprine, Equine, Feline, Ovine, Porcine | |
| Fructosamine | Serum | Canine, Feline | |
| Insulin/Glucose Ratio | Serum | Equine | |
| Large Animal Kidney (Chemistry Panel) | Serum | Bovine, Caprine, Equine, Mammals, Ovine, Porcine | |
| Large Animal Liver (Chemistry Panel) | Serum | Bovine, Caprine, Equine, Mammals, Ovine, Porcine | |
| Large Animal Mini Panel – no interpretation | Serum | Bovine, Caprine, Equine, Ovine, Porcine | |
| Large Animal Presurgical (Chemistry Panel) | Serum | Bovine, Caprine, Equine, Mammals, Ovine, Porcine | |
| Large Animal Standard (Chemistry Panel) | Serum | Bovine, Caprine, Equine, Mammals, Ovine, Porcine | |
| Myoglobin (Urine) | Urine | Bovine, Canine, Caprine, Equine, Feline, Ovine, Porcine | |
