Sort
| Test Name | Method | Sample Comment | Species |
|---|---|---|---|
| ACTH Stimulation Test | Serum | Canine | |
| ACTH Stimulation Test + Additional Sample | Serum | Canine | |
| ACTH, Endogenous | EDTA plasma | Equine | |
| Canine Health Screen – Complete | EDTA whole blood - tube 2/3 full (minimum 1/3 full) + 2 blood smears + serum - 0.5 mL + urine - 3 mL | Canine | |
| Canine Health Screen – Mini | EDTA whole blood - tube 2/3 full (minimum 1/3 full) + 2 blood smears + serum - 0.5 mL | Canine | |
| Canine T4/TSH | Serum | Canine | |
| Canine TSH | Serum | Canine | |
| Cortisol Post | Serum | Canine, Equine | |
| Cortisol Resting | Serum | Canine, Equine | |
| Equine Dexamethasone Suppression Test | Serum - 0.2 mL for each sample Cost includes 2 cortisol tests. | Equine | |
| Equine Metabolic Panel | Serum – 1 ml (Insulin) EDTA Plasma – 1.5 mL (Endogenous ACTH) | Equine | |
| Equine PPID (Cushing’s) Profile | EDTA plasma - 1.5 mL and serum - 1.5 mL | Equine | |
| Fasted Canine Health Screen – Complete (Triglyceride) | EDTA whole blood - tube 2/3 full (minimum 1/3 full) + 2 blood smears + serum - 0.5 mL + urine - 3 mL | Canine | |
| Fasted Canine Health Screen – Mini (Triglyceride) | EDTA whole blood - tube 2/3 full (minimum 1/3 full) + 2 blood smears + serum - 0.5 mL | Canine | |
| Feline Health Screen – Complete | EDTA whole blood - tube 2/3 full (minimum 1/3 full) + 2 blood smears + serum - 0.5 mL + urine - 3 mL | Feline | |
| Feline Health Screen – Mini | EDTA whole blood - tube 2/3 full (minimum 1/3 full) + 2 blood smears + serum - 0.5 mL | Feline | |
| High Dose Dexamethasone Suppression Test | Serum | Canine | |
| Insulin – Serial Testing | Serum - 1 mL for each sample Cost includes 2 insulin tests submitted on same submission form. | Equine | |
| Insulin – Serial Testing + Additional Sample | Serum - 1 mL for each sample Cost includes 3 insulin tests submitted on same submission form. | Equine | |
| Insulin (Immulite) | Serum | Equine | |
| Insulin/Glucose Ratio | Serum | Equine | |
| Low Dose Dexamethasone Suppression Test | Serum | Canine | |
| Phenobarb | Serum | Canine, Feline | |
| Progesterone (Immulite) | Serum | Canine | |
| T4 | Serum | Canine, Equine, Feline | |
| T4 Resting | Serum | Canine, Equine, Feline | |
| Thyrotropin Releasing Hormone (TRH) Stim Test | EDTA plasma - 1.5 mL Cost includes 2 endogenous ACTH tests (pre and post) submitted on same submission form. | Equine | |
