Sort
| Test Name | Method | Sample Comment | Species |
|---|---|---|---|
| Biopsy – Gastrointestinal – >3 Tissues | Full-thickness or endoscopic gastrointestinal biopsies | Amphibians, Arthropods, Avian (Domestic), Birds, Bovine, Canine, Caprine, Equine, Feline, Fish, Mammals, Mollusk, Ovine, Porcine, Reptiles | |
| Biopsy – Gastrointestinal – Up to 3 Tissues | Full-thickness or endoscopic gastrointestinal biopsies | Amphibians, Arthropods, Avian (Domestic), Birds, Bovine, Canine, Caprine, Equine, Feline, Fish, Mammals, Mollusk, Ovine, Porcine, Reptiles | |
| Biopsy – Oncology – > 3 or a single mass > 2 cm dia. – VMC Only | Incisional (punch or wedge) or excisional biopsy (excludes Dermatohistopathology and Gastrointestinal Biopsies). 4 or more tissues or if the base of any of the submitted tissues (single or combined) exceeds the 6 x 6 cm grid (see Introduction 'Special Information for Surgical/Dermatological Submission' for grid). | ||
| Biopsy – Oncology – Up to 3 Tissues – VMC Only | Incisional (punch or wedge) or excisional biopsy (excludes Dermatohistopathology and Gastrointestinal Biopsies). Up to 3 tissues that if combined will fit into a 6 x 6 cm grid (see Introduction 'Special Information for Surgical/Dermatological Submission' for grid). | ||
| Biopsy – Skin – Dermatohistopathology | Skin - 6 mm punch or strip biopsies preferred. Skin or orifice lesions but not obvious masses or cysts. | Amphibians, Arthropods, Avian (Domestic), Birds, Bovine, Canine, Caprine, Equine, Feline, Fish, Mammals, Mollusk, Ovine, Porcine, Reptiles | |
| Biopsy – Surgical – > 3 or a single mass > 2 cm dia. | Incisional (punch or wedge) or excisional biopsy (excludes Dermatohistopathology and Gastrointestinal Biopsies). 4 or more tissues or if the base of any of the submitted tissues (single or combined) exceeds the 6 x 6 cm grid (see Introduction 'Special Information for Surgical/Dermatological Submission' for grid). | Amphibians, Arthropods, Avian (Domestic), Birds, Bovine, Canine, Caprine, Equine, Feline, Fish, Mammals, Mollusk, Ovine, Porcine, Reptiles | |
| Biopsy – Surgical – Up to 3 Tissues | Incisional (punch or wedge) or excisional biopsy (excludes Dermatohistopathology and Gastrointestinal Biopsies). Up to 3 tissues that if combined will fit into a 6 x 6 cm grid (see Introduction 'Special Information for Surgical/Dermatological Submission' for grid). | Amphibians, Arthropods, Avian (Domestic), Birds, Bovine, Canine, Caprine, Equine, Feline, Fish, Mammals, Mollusk, Ovine, Porcine, Reptiles | |
| Biopsy – Surgical or Skin – 2nd opinion or repeat submission | Histology slides for second opinion | ||
| Necropsy – Commercial Poultry Flock | Whole animal from post-mortem examination. | Avian (Domestic) | |
| Necropsy – Gross and Histo – Insurance or Legal | Whole animals for post-mortem examination, includes histopathology if required. | Avian (Domestic), Bovine, Canine, Caprine, Equine, Feline, Ovine, Porcine | |
| Necropsy – Gross and Histo – Emergency Necropsy | Whole animals for post-mortem examination outside normal business hours, includes histopathology if required. | Avian (Domestic), Bovine, Canine, Caprine, Equine, Feline, Ovine, Porcine | |
| Necropsy – Portions – Gross and Histo – additional animals – same owner – multiple tissue | Tissue samples from additional animals from the same owner for histopathology. Cost will be applied to each additional animal tissues are submitted from. | Bovine, Canine, Caprine, Equine, Feline, Ovine, Porcine | |
| Necropsy – Portions – Up to 3 Tissues | Formalin fixed tissue | Amphibians, Arthropods, Avian (Domestic), Birds, Bovine, Canine, Caprine, Equine, Feline, Fish, Mammals, Mollusk, Ovine, Porcine, Reptiles | |
| Necropsy – Small Poultry Flock | Whole animals for Post-mortem examination. | Avian (Domestic) | |
| Necropsy – Whole Animal – Gross and Histo – 1st animal – Companion | Whole animal from post-mortem examination. | Canine, Feline | |
| Necropsy – Whole Animal – Gross and Histo – 1st animal – Livestock & Horses | Whole animal from post-mortem examination. | Bovine, Caprine, Equine, Ovine, Porcine | |
| Necropsy – Whole Animal – Gross and Histo – additional animals – same owner | Additional animals from same owner from post-mortem examination. Cost will be applied to each additional animal submitted. | Bovine, Caprine, Ovine, Porcine | |
| Necropsy – Whole Fetus – Gross and Histo | Fetus or placenta | Bovine, Caprine, Equine, Ovine, Porcine | |
| Necropsy – Whole Fetus – Ruminant (maximum 2 fetus from same Dam) – Gross and Histo | Fetus or placenta - maximum 2 fetus from the same dam. | Bovine, Caprine, Ovine | |
| Necropsy – Whole Fetus – Ruminant (up to 2 additional fetus from the same Dam) – Gross and Histo | Fetus or placenta - up to 2 additional fetus from the same dam. | Bovine, Caprine, Ovine | |
| Necropsy – Portions – Gross and Histo – 1st animal – multiple tissues | Tissue samples from one animal for histopathology. | Amphibians, Arthropods, Avian (Domestic), Birds, Bovine, Canine, Caprine, Equine, Feline, Fish, Mammals, Mollusk, Ovine, Porcine, Reptiles | |
| Necropsy-Legal Portions/Bone Marrow | Tissue samples from one animal for histopathology or bone marrow analysis. | ||
| Ophthalmic Biopsy – POPS Program | Tissue from eyelid, eye/globe (including when eviscerated for prosthesis) or related ocular structures (does not include the enucleated globe). | Canine, Equine, Feline | |
| Ophthalmic Combo – Globe and Biopsy – POPS Program | Enucleated globe plus biopsy of tissue from eyelid or related ocular structures. | Canine, Equine, Feline | |
| Ophthalmic Globe – POPS Program | Enucleated eye/globe only, to be evaluated by histology. | Canine, Equine, Feline | |
| VMC Oncology Second Opinion – VMC only | |||
