Sort
| Test Name | Method | Sample Comment | Species |
|---|---|---|---|
| Anthrax PCR | Fresh blood or swabs | ||
| Atypical Porcine Pestivirus PCR (APPV) | Serum, brain, fecal swab, nasal swab, heart | Porcine | |
| Avian Adenovirus PCR | Live birds: swabs (cloacal, tracheal). Dead birds: liver, spleen. | Avian (Domestic) | |
| Avian Influenza (AIV) PCR | Swabs in transport medium | Avian (Domestic), Birds | |
| Avian Influenza (AIV) subtyping H5/H7 (PCR) | Swabs in transport medium | Avian (Domestic), Birds | |
| Avian metapneumovirus type A, B, C – PCR | Live: swabs (oropharyngeal, cloacal). Dead: trachea, lung, cecal tonsil. | Avian (Domestic) | |
| Avian Paramyxovirus (NDV) subtyping PCR | Done on Avian Paramyxovirus Matrix PCR positive samples | Avian (Domestic), Birds | |
| Avian Paramyxovirus 1 (NDV) PCR | Tissues, swabs | Avian (Domestic), Birds | |
| Avian Reovirus PCR | Live birds: cloacal swab. Dead birds: closed hocks, sterile joint swab (viral arthritis), liver, spleen, trachea, lung. | Avian (Domestic), Birds | |
| Avibacterium paragallinarum PCR | Oropharyngeal swab, tracheal/lung/air sac swab, Infraorbiatal sinus exudate, Lung | ||
| Bovine Coronavirus and Rotavirus PCR | Jejunum, ileum, or feces | Bovine | |
| Bovine Coronavirus PCR | Spiral colon, ileum or feces | Bovine | |
| Bovine Diarrhea Panel | Feces or Intestine | Bovine | |
| Bovine Papilloma Virus PCR | Tissues - fresh or formalin fixed, paraffin embeded | Bovine | |
| Bovine Parainfluenza 3 (PI3) PCR | Lung, nasal swabs or tracheal washings | Bovine | |
| Bovine Respiratory Panel – 6 PCR Targets | Lung, nasal swabs or tracheal washings | Bovine | |
| Bovine Respiratory Panel – 7 PCR Targets | Lung, nasal swabs or tracheal washings | Bovine | |
| Bovine Respiratory Panel – 7 PCR Targets + C&S | Lung, nasal swabs or tracheal washings | Bovine | |
| Bovine Respiratory Syncytial Virus (BRSV) PCR | Lung, nasal swabs or tracheal washings | Bovine | |
| Bovine Rotavirus PCR | Jejunum, ileum, or feces | Bovine | |
| Bovine Viral Diarrhea Virus (BVD) Individual PCR | EDTA whole blood - 1 mL (best sample for antemortem transient infection); serum - 1 mL; fresh, unfixed tissue (ileum, lymphoid tissues, kidney, skin). Fixed tissues are not acceptable. | Bovine | |
| Bovine Viral Diarrhea Virus (BVD) Pooled PCR | Skin biopsy - fresh tissue (fixed tissue is not acceptable); serum - 1 mL from animals > 2 months old. Send individual samples - pooling is done in the lab. | Bovine | |
| Brachyspira hyodysenteriae and pilosicoli PCR | Spiral colon, intestinal contents, feces or rectal swabs | Porcine | |
| Brachyspira hyodysenteriae PCR | Spiral colon, intestinal contents, feces or rectal swabs | Porcine | |
| Cache Valley Virus PCR | Brain, Placenta and swabs in viral transport media | Ovine | |
| Campylobacter fetus ssp fetus PCR | Tissues | Bovine | |
| Campylobacter fetus ssp venerealis PCR | Preputial wash/scraping or cervical muscus | Bovine | |
| Campylobacter fetus ssp. venerealis/Tritrichomonas foetus PCR | Preputial wash/scrapings (In Pouch™ medium) | Bovine | |
| Campylobacter sp. PCR | Tissues | Bovine | |
| Chlamydophila abortus PCR | Tissue, abomasal fluid | Bovine, Caprine, Ovine | |
| Chlamydophila psittaci PCR | Tissue, cloacal or eye swabs | Avian (Domestic) | |
| Classical Swine Fever Virus (CSF) CFIA accredited Test | Contact PDS Diagnostic Pathologist or PDS lab for details. | Porcine | |
| Clostridium difficile genotyping PCR | Bacterial Isolates only Additional charges will apply if bacterial culture required. | Avian (Domestic), Bovine, Canine, Caprine, Equine, Feline, Ovine, Porcine | |
| Clostridium perfringens toxin typing PCR | Bacterial Culture | Avian (Domestic), Bovine, Canine, Caprine, Equine, Feline, Ovine, Porcine | |
| Coxiella burnetti PCR | Placenta, fetal tissue | Bovine | |
| CWD Genotyping Elk (PCR) | Blood, tissue, skin | Elk | |
| CWD Genotyping White-tail Deer (PCR) | Blood, tissue, skin | Deer | |
| E. coli Bovine Enteric Virotyping by Real Time PCR | Bacterial Isolates only Additional charges will apply if bacterial culture required. | Bovine | |
| E. coli Canine Enteric Virotyping by Real Time PCR | Bacterial Isolates only Additional charges will apply if bacterial culture required. | Canine | |
| E. coli Enteric Virotyping by Real Time PCR | Bacterial Isolates only Additional charges will apply if bacterial culture required. | Bovine, Canine, Feline, Porcine | |
| E. coli Porcine Enteric Virotyping by Real Time PCR | Bacterial Isolates only Additional charges will apply if bacterial culture required. | Porcine | |
| Equine Herpesvirus 1 (EHV1) Genotyping | Done on EHV 1 PCR positive samples | Equine | |
| Equine Herpesvirus 1 and 4 (EHV1/EHV4) PCR | Nasal swab, tracheal wash or EDTA whole blood | Equine | |
| Equine Herpesvirus 1 and 4 (EHV1/EHV4) PCR (STAT) | Nasal swab, tracheal wash or EDTA whole blood | Equine | |
| Equine Respiratory Panel PCR | Nasal swab or tracheal wash | Equine | |
| Equine Respiratory Panel PCR (STAT) | Nasal swab or tracheal wash | Equine | |
| Erysipelothrix rhusiopathiae PCR | Tonsils, heart, joint swab, feces, spleen, lymph nodes | Porcine | |
| Feline Calicivirus/Herpesvirus PCR | Nasal or oral swabs, lung, trachea or tonsil | Feline | |
| Flax CDC Triffid FP967 (3 day TAT) | Flax seeds | Feed | |
| Flax CDC Triffid FP967 (Same Day) | Flax seeds | Feed | |
